Bscs 6th Telecom Books
click here to view
| Name of Book | Author | Volume | Size | Download | Smstr |
|---|---|---|---|---|---|
| Basic Electronics | Bernard Grob | 69 KB | Download | mix | |
| Calculus | Thomas Finney | 10th | 11,209 KB | Download | cs-1 |
| Calculus | George Thomas | 10th, V:2 | 15,381 KB | Download | cs-1 |
| Calculus | George Thomas | 11th | 46,320 KB | Download | cs-1 |
| Computer Fundamentals | P.K Sinha | Latest | 4,006 KB | Download | cs-1 |
| Computer Graphics Using OpenGL | - - | 10,818 KB | Download | cs-6-ss | |
| Calculus | Anoton | 10,904 KB | Download | cs-1 | |
| Computer Organization and Architecture | William Stalling | 6th | 73,229 KB | Download | cs-5-all |
| Data and Data Base Concepts in Practice | Joe Celkos | 1,529 KB | Download | cs-3 | |
| Differential Equations with Boundary-Value | Cullen Zill | 5th & 7th | 4,829 KB | Download | cs-2 |
| Digital Logic and Computer Design | Moriss Mano | 3rd | 349 KB | Download | mix |
| Fundamentals of Algorithms | tell us | tell us | 3,944 KB | Download | cs-1 |
| Introduction to Algorithm | Cormen | 69,496 KB | Download | cs-1 | |
| Intro. to C++ and Graphics | tell us | tell us | 3,706 KB | Download | cs-2 & 6 |
| Java - The Complete Reference | 5th | 4,569 KB | Download | cs-2 | |
| Physics II ( Electromegnatism ) | 7th | 21,306 KB | Download | mix | |
| Probability and Statistics | Wiley | 3,325 KB | Download | mix | |
| Signals and Systems | 5,763 KB | Download | cs-5-tl | ||
0 comments:
Post a Comment